Airliners Kits
Our company offers an extensive range of airline kits, crafted not only for business and first-class travelers but also for economy passengers. Spanning luxury to practical options, these kits elevate comfort and convenience, ensuring every traveler enjoys a tailored experience, regardless of class, on every flight.
Uses & Applications
These kits enhance travel with essentials like toiletries, eye masks, earplugs, and socks for comfort. Premium versions include skincare and pouches for luxury, while economy kits prioritize practicality. They boost brand loyalty, meet diverse passenger needs, and are perfect for long-haul flights across all travel classes.
Select your product:
Title | Image | Name | Material | Item L (in cm) | Item W (in CM) | Item H (in CM) | Item Weight (grams) | Customizable | Printed |
---|---|---|---|---|---|---|---|---|---|
YTJ002 | PU Wash Bag Medium | Frosted PVC+PU leather | 24.5 | 9.5 | 14.5 | 107 | yes | yes | |
YTJ003 | PU Wash Bag Large | Frosted PVC+PU leather | 29.5 | 10.5 | 20 | 168 | yes | yes | |
RY2001 | Cartoon Wash Bag Small | PU leather + matte PVC | 19 | 7 | 13 | 110 | yes | yes | |
RY2002 | Cartoon Wash Bag Medium | PU leather + matte PVC | 27 | 10 | 15 | 160 | yes | yes | |
RY2003 | Cartoon Wash Bag Large | PU leather + matte PVC | 30 | 12 | 22 | 220 | yes | yes | |
XFJ003 | XFJ003 Double Layer PU Wash Bag Small | PU+PVC | 26 | 14 | 15 | 195 | yes | yes | |
XFJ004 | XFJ004 Double Layer PU Wash Bag Large | PU+PVC | 30 | 14 | 20 | 240 | yes | yes | |
RY1008 | TPU Tote Waterproof Wash Bag | TPU+Nylon | 21 | 14.5 | 26 | 168 | yes | yes | |
RH2234 | Pillow Cosmetic Bag | PU+velvet lining | 23.5 | 13 | 13 | 175 | yes | yes | |
LG0001 | Big Hanger PU Cosmetic Bag | PU+TPU | 28 | 16 | 14.5 | 322 | yes | yes | |
LG0016 | 3-in-1 Handy Cosmetic Bag | PU+TPU | 26 | 13 | 20 | 290 | yes | yes | |
LG0013 | PU Cosmetic Bag Set of Two | PU+PVC | 24.5 | 20.5 | 12.5 | 385 | yes | yes | |
LG0002 | Tote Cosmetic Bag Vertical | PU | 15 | 8.5 | 20 | 121 | yes | no | |
LG0003 | Tote Cosmetic Bag Quartet | PU | 21 | 8 | 19 | 190 | yes | no | |
LG0006 | Checkerboard Compartment Small Organizer | PU | 15 | 5.5 | 13 | 59 | yes | no | |
LG0008 | Solid Color Small Storage Bag | PU | 15 | 6 | 13 | 71 | yes | no | |
LG0007 | Vintage Pillow Cosmetic Bag | PU | 23.5 | 13 | 13 | 180 | yes | no | |
LG0010 | Tessellated Eyewear Bag | PU | 18 | 9 | / | 24 | yes | no | |
LG0011 | Checkerboard Mini Organizer Small | PU | 12 | 11 | / | 19 | yes | no | |
LG0012 | Checkerboard Mini Organizer Large | PU | 17.5 | 13.5 | / | 30 | yes | no | |
PYW001 | Mesh Briefcase | Mesh + PVC | 27 | 9 | 17 | 91 | yes | no | |
PYW002 | Mesh Square Bag | Mesh + PVC | 30 | 11 | 20 | 181 | yes | no | |
PYW003 | Mesh Clutch Bag | Mesh + PVC | 25 | 9 | 14 | 127 | yes | no | |
LG0014 | Flocking Love Mesh Bag Small | Mesh + PVC | 13 | 10 | / | 9 | yes | no | |
LG0015 | Flocked Heart Mesh Bag Medium | Mesh + PVC | 18 | 15 | / | 12 | yes | no | |
WS0001 | Mesh Cosmetic Bag Solid Color | Mesh | 21 | 16 | 12 | 84 | yes | no | |
WS0002 | Mesh Cosmetic Bag Stripe | Mesh + PVC | 21 | 16 | 12 | 122 | yes | no | |
WS0003 | Mesh Cosmetic Bag Solid Color | Mesh | 28 | 12 | 23 | 78 | yes | no | |
WS0004 | Mesh Cosmetic Bag Stripe | Mesh + PVC | 28 | 12 | 23 | 128 | yes | no | |
WS0005 | Mesh Cosmetic Bag Solid Color | Mesh | 43 | 13 | 30 | 143 | yes | no | |
WS0006 | Mesh Cosmetic Bag Stripe | Mesh + PVC | 43 | 13 | 30 | 226 | yes | no | |
RH2348 | Printed holiday Bag | PVC + TPU | 25 | 10 | 18 | 114 | Yes | Yes | |
RH2349 | Printed bag to be hanged | PVC + TPU | 22 | 13 | 15 | 123 | Yes | Yes | |
RH2343 | Squared Bag | Rough TPU leather | 13 | 21.5 | 9 | 97 | yes | yes | |
RH2344 | Squared Bag | Rough TPU leather | 10 | 18 | 7 | 53 | yes | yes | |
RH2342 | Velver Carry on bag | Velver Carry on bag | 20 | 13 | 13 | 83 | yes | yes | |
RH2341 | Faux Rabbit Velvet Flat Bag | Faux Rabbit Velvet | 25 | 8 | 20 | 84 | yes | no | |
RH2315 | Wabi-sabi Style Portable Hook Wash Bag | Frosted Polyester | 24.5 | 8.5 | 18.5 | 126 | yes | no | |
RH2317 | Wabi-sabi style three-section toiletry organizer bag | Frosted Polyester | 22.5 | 8 | 14.5 | 240 | yes | no | |
RH2322 | Wabi-sabi style handheld wet/dry wash bag | Frosted Polyester | 25.5 | 10 | 14.5 | 155 | yes | no | |
RH2321 | Wabi-sabi Style Bag-in-Bag | Frosted Polyester | 27.5 | 9.5 | 14.5 | 127 | yes | no | |
RH2319 | Wabi-sabi style wet/dry storage bag | Frosted Polyester | 24 | 11 | 20 | 224 | yes | no | |
RH2314 | Wabi-sabi style four-way organizer bag | Frosted Polyester | 22.5 | 8 | 18 | 170 | yes | no | |
RH2316 | Wabi-sabi Style Visible Hook Wash Bag | Frosted Polyester | 24 | 10 | 18 | 228 | yes | no | |
RH2223 | Half Round Cake Cosmetic Bag | PU | 14 | 7 | 11.5 | 46 | yes | no | |
RH2224 | Octagon Cake Cosmetic Bag | PU | 18 | 7.5 | 12.5 | 72 | yes | no | |
RH2225 | White Collar Cake Cosmetic Bag | PU | 22.5 | 8 | 16 | 82 | yes | no | |
RH2226 | Cake Cosmetic Bag | PU | 21 | 13.5 | 12 | 114 | yes | no | |
RH2227 | Toast Cake Cosmetic Bag | PU | 22.5 | 13 | 16 | 175 | yes | no | |
RH2305 | Diamond Lattice Half Round Clutch Cosmetic Bag | High quality leather | 17 | 7 | 12 | 95 | yes | no | |
RH2306 | Diamond Lattice Round Box Cosmetic Bag | High quality leather | 16 | 16 | 12 | 133 | yes | no | |
RH2307 | Diamond Vertical Cosmetic Bag | High quality leather | 13.5 | 10 | 19 | 119 | yes | no | |
RH2308 | Diamond Square Cosmetic Bag | High quality leather | 24 | 17 | 12 | 238 | yes | no | |
RH2331 | England oblique portable toiletry bag | English slant | 26 | 8.5 | 16 | 48 | yes | no | |
RH2310 | Jelly Horizontal Wash Bag | PVC | 23.5 | 7.5 | 15 | 86 | yes | yes | |
RH2311 | Jelly Octagon Wash Bag | PVC | 23 | 11.5 | 11.5 | 96 | yes | yes | |
RH2312 | Jelly Vertical Wash Bag | PVC | 24 | 7 | 25 | 132 | yes | yes | |
RH2313 | Jelly Tote Beach Bag | PVC | 22.5 | 14 | 22 | 113 | yes | yes | |
RH2205 | Clouds Shape Wash Bag | Polyester laminated (knitted fabric laminated) | 21 | 10 | 21 | 165 | yes | yes | |
RH2236 | Heartwarming Dumpling Pack | PU+210 fabric | 16.5 | 6.5 | 12.5 | 48 | yes | no | |
RH820 | Heartwarming Octagon Bag | PU | 16.5 | 7 | 11.5 | 60 | yes | no | |
RH821 | Heartwarming Quartet Cosmetic Bag | PU | 22 | 14 | 12 | 135 | no | no | |
RH822 | Heartwarming Briefcase | PU | 24 | 14 | 8 | 103 | no | no | |
RH261 | Cationic Multi-compartment Washbag | 300d cationic | 25 | 8 | 16.5 | 210 | no | no | |
RH528 | Cationic Alphabet Wash Bag | 300D cationic PVC coating | 23.5 | 8 | 14 | 239 | yes | no | |
RH520 | Cationic Hook Wash Bag | 300D cationic PVC coating | 24 | 20 | 10 | 225 | yes | no | |
RH523 | Cationic wet/dry separation kit | 300D cationic PVC coating | 25 | 13 | 21 | 420 | yes | no | |
RH2232 | Second Generation Men's Wash Bag | 300d cationic | 25 | 10 | 15 | 166 | yes | no | |
RH2325 | Striped Toiletry Bag Small | 300d cationic | 25 | 10 | 14 | 176 | yes | no | |
RH2326 | Striped Toiletry Bag Large | 300d cationic | 27 | 10 | 16 | 194 | yes | no | |
RH336 | Cationic Wash Bag | Cationic 300D polyester | 22 | 12 | 20 | 144 | yes | no | |
RH2304 | Semi-transparent hook wash bag | PU+PVC | 23 | 12 | 18 | 151 | yes | no | |
RH2301 | Semi-transparent Clutch Wash Bag Small | PU+PVC | 21 | 7 | 12 | 86 | yes | yes | |
RH2302 | Semi-transparent Clutch Wash Bag Medium | PU+PVC | 26 | 7 | 16 | 115 | yes | yes | |
RH2303 | Semi-transparent Clutch Wash Bag Large | PU+PVC | 30 | 10 | 21 | 162 | yes | yes | |
YTJ001 | PU Wash Bag Small | Frosted PVC+PU leather | 20.5 | 7 | 13 | 90 | yes | yes | |
RH2348 | Printed holiday Bag | PVC + TPU | 25 | 10 | 18 | 114 | Yes | Yes | |
RH2349 | Printed bag to be hanged | PVC + TPU | 22 | 13 | 15 | 123 | Yes | Yes | |
RH2343 | Squared Bag | Rough TPU leather | 13 | 21.5 | 9 | 97 | yes | yes | |
RH2344 | Squared Bag | Rough TPU leather | 10 | 18 | 7 | 53 | yes | yes | |
RH2342 | Velver Carry on bag | Velver Carry on bag | 20 | 13 | 13 | 83 | yes | yes | |
RH2404 | Holiday Bag with handle | 3 Layers composite mesh | 22 | 7 | 14 | 74 | Yes | NO | |
RH2403 | Holiday Semi-circular bag | 3 Layers composite mesh | 21 | 8 | 16 | 51 | Yes | NO | |
RH2402 | Holiday Bag | 3 Layers composite mesh | 15 | 7 | 15 | 51 | Yes | NO | |
RH2408 | Toiletry bag with hook | TPU + Bubble Grid | 21 | 10 | 21 | 138 | Yes | Yes | |
RH2407 | TPU Pouch | TPU | 18 | 8 | 12 | 55 | Yes | Yes |
contact below for further information or sample request
sales@omnia-technologies.com




Injected drinking cups
Switching to reusable plastic cups for both hot and cold beverages is crucial for several reasons. Firstly, it significantly reduces environmental waste, as single-use cups contribute to the growing problem of plastic pollution. By opting for reusable options, we can decrease the number of cups that end up in landfills and oceans, helping to protect wildlife and ecosystems.
Secondly, reusable cups are often more durable and can maintain the temperature of beverages better than disposable ones. This not only enhances the drinking experience but also promotes sustainability by encouraging consumers to make a long-term investment in their drinkware.
Uses & Applications
Reusable plastic cups are versatile and widely applicable in various settings. They are commonly used in cafes, restaurants, and events for serving both hot and cold beverages, such as coffee, tea, smoothies, and soft drinks. Their durability makes them suitable for outdoor activities like picnics, camping, and festivals, where breakable glassware would be impractical.
Select your product:
Title | Image | Description | Capacity (ML) | Quantity
per Box | Material |
---|---|---|---|---|---|