top of page
pvc ingredients price tracker
Ingredient Code | Date | Unit | Price (in USD) | Validity | Incoterm |
---|---|---|---|---|---|
DINCH | 26/07/2022 | Ltr | 3.55 | ExWorks Dongguan | |
TPM-31 | 26/07/2022 | KG | 1.93 | ExWorks Dongguan | |
TXIB | 26/07/2022 | Ltr | 4.05 | ExWorks Dongguan | |
CZ190 | 26/07/2022 | Ltr | 5.37 | ExWorks Dongguan | |
PSH-10S | 26/07/2022 | KG | 2.38 | ExWorks Dongguan | |
B5-F | 26/07/2022 | KG | 3.12 | ExWorks Dongguan | |
D-39 | 26/07/2022 | Ltr | 3.09 | ExWorks Dongguan | |
L-45 | 26/07/2022 | Ltr | 10.29 | ExWorks Dongguan |
bottom of page