Water Activated Paper Tape
Designed for fast, permanent adhesion and superior strength, our paper tape features a cracking adhesive surface that provides excellent flexibility for sealing carton corners, edges, and irregular surfaces. Use JL 3's brand paper tapes to seal lightweight or standard-sized packages and cartons that will be shipped in unitized loads or full pallets.
Uses & Applications
This tape is primarily used to replace pressure-sensitive adhesive tape. It works well on recycled cartons and non-palletized loads.
It is ideal for extremely secure box sealing, offering strong adhesive properties for packaging.
The tape bonds effectively to corrugated boxes, keeping the contents safe during transit and providing evidence of any tampering or opening.




Select your product:
Original Code | Image | Description | Technology |
---|---|---|---|
JLN-870 | Normal paper 1/60M, Avana Color.
Plant based glue activated thru water. | Water Activated | |
JLN-8140 | Reinforced Paper, Avana Color.
Fiberglass threads not less than 68 tex. | Water Activated |
contact below for further information or sample request
sales@omnia-technologies.com

Stretch Film
LLDPE (Linear Low-Density Polyethylene) stretch film is a highly versatile packaging material widely used for securing and protecting products during storage and transportation. It is characterized by its excellent elasticity, allowing it to stretch up to 300% of its original length without breaking.
Uses & Applications
LLDPE stretch film is widely used in various industries for packaging and securing products during storage and transportation. Its exceptional elasticity allows it to tightly wrap around items, preventing shifting and damage. Common applications include pallet wrapping in warehouses, bundling products for shipment, and protecting goods from dust and moisture. Additionally, it is utilized in retail for securing items and creating tamper-evident packaging. The film's clarity enables easy visibility of contents, making it ideal for inventory management. Its cost-effectiveness and durability make LLDPE stretch film a preferred choice for businesses aiming to enhance product protection and streamline logistics.
Select your product:
Product type | LINK to SPECS | Image | OMT CODE | Fi mi Thickness | MM | Meters | Colour | Core diameter (mm) | Pack Quantity (rolls | Qty 20 Ft container |
---|---|---|---|---|---|---|---|---|---|---|
Machine Pallet Stretch Film | OMTYL1102011 | OMT-YL1102011 | 20 mi | 500 | 1000 | Clear | 76.2 | 1 | 1000 | |
Machine Pallet Stretch Film | OMTYL1102012 | OMT-YL1102012 | 20 mi | 500 | 1200 | Clear | 76.2 | 1 | 640 | |
Machine Pallet Stretch Film | OMTYL1102013 | OMT-YL1102013 | 20 mi | 500 | 1500 | Clear | 76.2 | 1 | 640 | |
Machine Pallet Stretch Film | OMTYL1102314 | OMT-YL1102314 | 23 mi | 500 | 1000 | Clear | 76.2 | 1 | 640 | |
Machine Pallet Stretch Film | OMTYL1102315 | OMT-YL1102315 | 23 mi | 500 | 1200 | Clear | 76.2 | 1 | 640 | |
Machine Pallet Stretch Film | OMTYL1102316 | OMT-YL1102316 | 23 mi | 500 | 1500 | Clear | 76.2 | 1 | 640 | |
Machine Pallet Stretch Film | OMTYL1102317 | OMT-YL1102317 | 25 mi | 500 | 1000 | Clear | 76.2 | 1 | 640 | |
Machine Pallet Stretch Film | OMTYL1102318 | OMT-YL1102318 | 25 mi | 500 | 1200 | Clear | 76.2 | 1 | 640 | |
Machine Pallet Stretch Film | OMTYL1102319 | OMT-YL1102319 | 25 mi | 500 | 1500 | Clear | 76.2 | 1 | 640 | |
Hand held stretch film | OMTYL1202012 | OMT-YL1202012 | 17 mi | 300 | 350 | Clear | 50.8 | 6 | 8010 | |
Hand held stretch film | OMTYL1202012 | OMT-YL1202012 | 17 mi | 300 | 350 | Clear | 50.8 | 6 | 6720 | |
Hand held stretch film | OMTYL1202013 | OMT-YL1202013 | 17 mi | 300 | 450 | Clear | 50.8 | 6 | 5610 | |
Hand held stretch film | OMTYL1202014 | OMT-YL1202014 | 17 mi | 500 | 250 | Clear | 50.8 | 6 | 4940 | |
Hand held stretch film | OMTYL1202015 | OMT-YL1202015 | 17 mi | 500 | 350 | Clear | 50.8 | 6 | 4100 | |
Hand held stretch film | OMTYL1202016 | OMT-YL1202016 | 17 mi | 500 | 450 | Clear | 50.8 | 6 | 3500 | |
Hand held stretch film | OMTYL1202017 | OMT-YL1202017 | 20 mi | 400 | 250 | Clear | 76.2 | 6 | 4310 | |
Hand held stretch film | OMTYL1202018 | OMT-YL1202018 | 20 mi | 400 | 350 | Clear | 76.2 | 6 | 3730 | |
Hand held stretch film | OMTYL1202019 | OMT-YL1202019 | 20 mi | 400 | 450 | Clear | 76.2 | 6 | 3230 | |
Hand held stretch film | OMTYL1202020 | OMT-YL1202020 | 20 mi | 500 | 250 | Clear | 76.2 | 6 | 3500 | |
Hand held stretch film | OMTYL1202021 | OMT-YL1202021 | 20 mi | 500 | 350 | Clear | 76.2 | 6 | 3000 | |
Hand held stretch film | OMTYL1202022 | OMT-YL1202022 | 20 mi | 500 | 450 | Clear | 76.2 | 6 | 2630 | |
Hand held stretch film | OMTYL1202023 | OMT-YL1202023 | 23 mi | 400 | 250 | Clear | 76.2 | 6 | 4100 | |
Hand held stretch film | OMTYL1202024 | OMT-YL1202024 | 23 mi | 400 | 350 | Clear | 76.2 | 6 | 3430 | |
Hand held stretch film | OMTYL1202025 | OMT-YL1202025 | 23 mi | 400 | 450 | Clear | 76.2 | 6 | 2950 | |
Hand held stretch film | OMTYL1202026 | OMT-YL1202026 | 23 mi | 450 | 250 | Clear | 76.2 | 6 | 3650 | |
Hand held stretch film | OMTYL1202027 | OMT-YL1202027 | 23 mi | 450 | 350 | Clear | 76.2 | 6 | 3050 | |
Hand held stretch film | OMTYL1202028 | OMT-YL1202028 | 23 mi | 450 | 450 | Clear | 76.2 | 6 | 2670 | |
Hand held stretch film | OMTYL1202029 | OMT-YL1202029 | 23 mi | 500 | 250 | Clear | 76.2 | 6 | 3295 | |
Hand held stretch film | OMTYL1202030 | OMT-YL1202030 | 23 mi | 500 | 350 | Clear | 76.2 | 6 | 2800 | |
Hand held stretch film | OMTYL1202031 | OMT-YL1202031 | 23 mi | 500 | 450 | Clear | 76.2 | 6 | 2400 | |
Jumbo Stretch Film | OMTYL1602011 | OMT-YL1602011 | 12 mi - 40 mi | 450 | 3000-4500 | Clear | 76.2 | 1 | 720 | |
PreStretch Film | OMTYL1702011 | OMT-YL1702011 | 20 mi | 500 | 1000 | Clear | 76.2 | 1 | 100 | |
PreStretch Film | OMTYL1702012 | OMT-YL1702012 | 20 mi | 500 | 1200 | Clear | 76.2 | 1 | 640 | |
PreStretch Film | OMTYL1702013 | OMT-YL1702013 | 20 mi | 500 | 1500 | Clear | 76.2 | 1 | 640 | |
Bundling Stretch Film | OMTYL1502011 | OMT-YL1502011 | 20 mi | 50 | 250 | Clear | 38.1 | 12 | ||
Bundling Stretch Film | OMTYL1502012 | OMT-YL1502012 | 23 mi | 76 | 350 | Clear | 38.1 | 12 | ||
Bundling Stretch Film | OMTYL1502013 | OMT-YL1502013 | 20 mi | 127 | 450 | Clear | 38.1 | 12 | ||
Bundling Stretch Film | OMTYL1502014 | OMT-YL1502014 | 23 mi | 127 | 450 | Coloured | 38.1 | 12 | ||
Bundling Stretch Film | OMTYL1502015 | OMT-YL1502015 | 20 mi | 127 | 450 | Blue | 38.1 | 12 | ||
Color Tinted Stretch Film | OMTYL1402011 | OMT-YL1402011 | 20 mi | 500 | 250 | Blue | 76.2 | 6 | 3500 | |
Color Tinted Stretch Film | OMTYL1402012 | OMT-YL1402012 | 20 mi | 500 | 350 | Black | 76.2 | 6 | 3000 | |
Color Tinted Stretch Film | OMTYL1402013 | OMT-YL1402013 | 20 mi | 500 | 450 | Black | 76.2 | 6 | 2630 | |
Color Tinted Stretch Film | OMTYL1402014 | OMT-YL1402014 | 23 mi | 500 | 250 | Blue | 76.2 | 6 | 3295 | |
Color Tinted Stretch Film | OMTYL1402015 | OMT-YL1402015 | 23 mi | 500 | 350 | Blue | 76.2 | 6 | 2800 | |
Color Tinted Stretch Film | OMTYL1402016 | OMT-YL1402016 | 23 mi | 500 | 450 | Black | 76.2 | 6 | 2400 |
contact below for further information or sample request
sales@omnia-technologies.com
Dunnage Bags
Dunnage bags are inflatable packaging materials used to secure and protect cargo during transportation. Made from durable materials, they fill voids in shipping containers, preventing movement and damage. These bags are lightweight, easy to use, and cost-effective, making them ideal for various industries, including logistics and warehousing.
Uses & Applications
Dunnage bags are versatile inflatable packaging solutions primarily used in the transportation and shipping industries. Their main function is to stabilize cargo by filling empty spaces in shipping containers, trucks, and railcars, preventing movement and potential damage during transit. They are commonly used for securing heavy machinery, fragile items, and bulk goods. Dunnage bags are also effective in protecting against moisture and dust, ensuring the integrity of the cargo. Additionally, they are lightweight and easy to handle, making them a cost-effective option for businesses looking to enhance their shipping processes and reduce product loss.
Select your product:

Code | Bag Width | Bag Length | Working pressure (PSI) | Burst Pressure (PSI) | Mx. Filling Width (mm) | Max. Filling Height (cm) | Pallent Length | Pallet Width | Pallet Height | Quantity per pallet |
---|---|---|---|---|---|---|---|---|---|---|
OMT-DB-5001000 | 500 | 1000 | 3 | 8 | 1000 | 5 cm - 25 | 120 | 100 | 110 | 500 |
OMT-DB-5001800 | 500 | 1800 | 3 | 8 | 1200 | 5 cm - 25 | 120 | 100 | 110 | 500 |
OMT-DB-600900 | 600 | 900 | 3 | 8 | 1800 | 5 cm - 25 | 120 | 100 | 110 | 500 |
OMT-DB-6001200 | 600 | 1200 | 3 | 8 | 1200 | 5 cm - 30 | 120 | 100 | 110 | 500 |
OMT-DB-6001800 | 600 | 1800 | 3 | 8 | 1800 | 5 cm - 30 | 120 | 100 | 110 | 500 |
OMT-DB-8001200 | 800 | 1200 | 3 | 8 | 1200 | 5 cm - 35 | 120 | 100 | 110 | 500 |
OMT-DB-8001600 | 800 | 1600 | 3 | 8 | 1500 | 5 cm - 35 | 120 | 100 | 110 | 500 |
OMT-DB-8001800 | 800 | 1800 | 3 | 8 | 1800 | 5 cm - 35 | 120 | 100 | 110 | 500 |
OMT-DB-900900 | 900 | 900 | 3 | 8 | 1200 | 5 cm - 35 | 120 | 100 | 110 | 500 |
OMT-DB-9001200 | 900 | 1200 | 3 | 8 | 1500 | 5 cm - 35 | 120 | 100 | 110 | 500 |
OMT-DB-9001500 | 900 | 1500 | 3 | 8 | 1800 | 5 cm - 35 | 120 | 100 | 110 | 500 |
OMT-DB-9001650 | 900 | 1650 | 3 | 8 | 2100 | 5 cm - 35 | 120 | 100 | 110 | 500 |
OMT-DB-9001800 | 900 | 1800 | 3 | 8 | 1200 | 5 cm - 45 | 120 | 100 | 110 | 500 |
OMT-DB-9002100 | 900 | 2100 | 3 | 8 | 1500 | 5 cm - 45 | 120 | 100 | 110 | 500 |
OMT-DB-10001200 | 1000 | 1200 | 3 | 8 | 1800 | 5 cm - 45 | 120 | 100 | 110 | 500 |
OMT-DB-10001800 | 1000 | 1800 | 3 | 8 | 2000 | 5 cm - 45 | 120 | 100 | 110 | 500 |
OMT-DB-10002000 | 1000 | 2000 | 3 | 8 | 2200 | 5 cm - 45 | 120 | 100 | 110 | 500 |
OMT-DB-10002200 | 1000 | 2200 | 3 | 8 | 2400 | 5 cm - 45 | 120 | 100 | 110 | 500 |
OMT-DB-10002400 | 1000 | 2400 | 3 | 8 | 1200 | 5 cm - 55 | 120 | 100 | 110 | 500 |
OMT-DB-12001200 | 1200 | 1200 | 3 | 8 | 1500 | 5 cm - 55 | 120 | 100 | 110 | 500 |
OMT-DB-12001500 | 1200 | 1500 | 3 | 8 | 1800 | 5 cm - 55 | 120 | 100 | 110 | 500 |
OMT-DB-12001800 | 1200 | 1800 | 3 | 8 | 2000 | 5 cm - 55 | 120 | 100 | 110 | 500 |
OMT-DB-12002100 | 1200 | 2100 | 3 | 8 | 2200 | 5 cm - 55 | 120 | 100 | 110 | 500 |
OMT-DB-12002200 | 1200 | 2200 | 3 | 8 | 2400 | 5 cm - 55 | 120 | 100 | 110 | 500 |
OMT-DB-12002400 | 1200 | 2400 | 3 | 8 | 2000 | 5 cm - 65 | 120 | 100 | 110 | 500 |